????
? ???? ??? ?? ??? ?? IDH ?? ??
? ??? ??? ?? ??? Main PCB
? ?? ???? ?? ???
? ?? ????(??, ???) ?? ?? ??
? ???? ????? ???? ?? ??? ????? ?? ??
? ??? ??? ??? ??? ??? ???? ?? ????? ?????
? ?????? ???? ??? ?? ??
Model Name | QTOPIC-380F IDH PATTERN | ||
---|---|---|---|
720 x 1770(1000) x 1350 mm (folded) | |||
????(? x ?? x ??) | |||
????? ?? | 0.8 m/min ~ 6.5 m/min | ||
?? ?? ??? (?*??) | Max. | 380 * 500 mm (option: 1200 mm) | |
Min. | 180 * 210 mm | ||
????? ?? |
* Single Side:
- POLYNEX (20 ~ 43 mic)
- PERFEX (25 mic)
- NYLONEX (27 ~ 44 mic)
* MICRONEX:
- Gloss, Matt, Hologram
|
||
Sleeking | Gloss, Matt, Hologram, Metallic | ||
?? ?? | 120 ~ 350 g/㎡ | ||
?? ?? | AC 220 ~ 240 V, 50/60 Hz, 13 A | ||
?? ?? | 3.5 Kw | ||
?? ?? | 7 min | ||
?? ?? | Sillicon roll: Induction Heater Mirror roll: infrared Heater |
||
????? ?? | Max. 150 ℃ | ||
?? ?? | Capacitive touch screen | ||
?? ?? | Capacitive touch screen | ||
?? ?? | LCD Panel | ||
?? ?? | Pneumatic cyliiend | ||
?? ?? | 77 mm (3") / Dual - 58 mm, 50 mm | ||
?? ???? | 1/3 HP, 120 L/mm | ||
Temp. sensing method | Sillicon roll: Infrared Sensor Mirror roll: Thermo-couple inserted in the roller |
※ ?? ??? ? ????? ???? ??? ?? ?? ?? ?? ?? ? ? ????.